Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (unknown) | ALL| Surname | Individuals | |
|---|---|---|
| 1 | Acker | 1 |
| 2 | Adelin | 6 |
| 3 | Adella | 1 |
| 4 | Alesandrowitz | 4 |
| 5 | Alling | 1 |
| 6 | Allyson | 1 |
| 7 | Alterman | 1 |
| 8 | Anderson | 1 |
| 9 | Appel | 1 |
| 10 | Aronson | 3 |
| 11 | Asherov | 2 |
| 12 | Asherow | 1 |
| 13 | Ashro | 1 |
| 14 | Ashrow | 3 |
| 27 |
Hidden: 39







